Sadly, 2013 begins with CBS destroying its reputation.
Sheriff John D'Agostini Letter to VP Joe Biden
This week El Dorado County Sheriff John D'Agostini released a letter to Vice President Joe Biden about his discussion on gun control and the direction those discussion were going. Click Here to see the letter.
Sheriff D'Agostini believes that our Nation's problem with violent crime is not a issue of firearms but one of mental illness and antisocial Behavior.
Since the writing of Sheriff D'Agostini 229 other Sheriff's are saying no to Obama's Gun Control ideas.
229 SHERIFFS SAYING ‘NO’ TO OBAMA GUN CONTROL
Sheriffs have risen up all over our great nation to stand up against the unconstitutional gun control measures being taken.
The following is a list of sheriffs and state sheriff’s associations from who have vowed to uphold and defend the Constitution against Obama’s unlawful gun control measures. I applaud these public servants for their courage and conviction.
I call on sheriffs all over this nation to add their voices to the growing numbers of faithful protectors of our freedom. -Richard Mack
LIST OF COUNTY SHERIFFS
Name | County | State | |
1 | Blake Dorning | Madison | Alabama |
2 | Ana Franklin | Morgan | Alabama |
3 | Andy Hughes | Houston | Alabama |
4 | Jay Jones | Lee | Alabama |
5 | Scott Mascher | Yavapai | Arizona |
6 | Joe Arpaio | Maricopa | Arizona |
7 | Tom Sheahan | Mohave | Arizona |
8 | Paul Babeu | Pinal | Arizona |
9 | Mark J. Dannels | Cochise | Arizona |
10 | Mike Moore | Boone | Arkansas |
11 | Adam Christianson | Stanislaus | California |
12 | Jon Lopey | Siskiyou | California |
13 | Tom Bosenko | Shasta | California |
14 | John D’Agostini | El Dorado | California |
15 | David Hencraft | Tehama | California |
16 | Dean Growden | Lassen | California |
17 | Dean Wilson | Del Norte | California |
18 | Mike Poindexter | Modoc | California |
19 | Thomas Allman | Mendocino | California |
20 | Mike Downey | Humboldt | California |
21 | Margaret Mims | Fresno | California |
22 | Greg Hagwood | Plumas | California |
23 | Bruce Haney | Trinity | California |
24 | Martin Ryan | Amador | California |
25 | Jerry Smith | Butte | California |
26 | Donny Youngblood | Kern | California |
27 | James W. Mele | Toulumne | California |
28 | Justin Smith | Larimer | Colorado |
29 | Terry Maketa | El Paso | Colorado |
30 | John Cooke | Weld | Colorado |
31 | Stan Hilkey | Mesa | Colorado |
32 | Lou Vallario | Garfield | Colorado |
33 | Rick Dunlap | Montrose | Colorado |
34 | Jeff Christopher | Sussex | Delaware |
35 | Bill Snyder | Martin | Florida |
36 | Frank McKeithen | Bay | Florida |
37 | Mike Scott | Lee | Florida |
38 | Rick Beseler | Clay | Florida |
39 | Michael Adkinson | Walton | Florida |
40 | Grady Judd | Polk | Florida |
41 | Stacy Nicholson | Gilmer | Georgia |
42 | Scott Berry | Oconee | Georgia |
43 | Roger Garrison | Cherokee | Georgia |
44 | Neil Warren | Cobb | Georgia |
45 | Butch Conway | Gwinnett | Georgia |
46 | Gary Gulledge | Paulding | Georgia |
47 | Joe Chapman | Walton | Georgia |
48 | Roy Klingler | Madison | Idaho |
49 | Kieran Donahue | Canyon | Idaho |
50 | Daryl Wheeler | Bonner | Idaho |
51 | Chris Goetz | Clearwater | Idaho |
52 | Doug Giddings | Idaho | Idaho |
53 | Doug McFall | Jerome | Idaho |
54 | Brian Brokop | Lewis | Idaho |
55 | Joe Rodriguez | Nez Perce | Idaho |
56 | Tom Carter | Twin Falls | Idaho |
57 | Dave Resser | Benewah | Idaho |
58 | Edward Motley | Edgar | Illinois |
59 | Mike Emery | McLean | Illinois |
60 | Jerry Parsley | Clark | Illinois |
61 | Brad Rogers | Elkhart | Indiana |
62 | Bill McCarthy | Polk | Iowa |
63 | Warren M. Wethington | Cedar | Iowa |
64 | Frank Denning | Johnson | Kansas |
65 | Denny Peyman | Jackson | Kentucky |
66 | Michael A. Helmig | Boone | Kentucky |
67 | John Snedegar | Bath | Kentucky |
68 | Scott F. Harrison | Powell | Kentucky |
69 | Chuck Korzenborn | Kenton | Kentucky |
70 | Charles A. Jenkins | Frederick | Maryland |
71 | Dar Leaf | Barry | Michigan |
72 | Ted Schende | Benzie | Michigan |
73 | Larry Stelma | Kent | Michigan |
74 | Robin Cole | Pine | Minnesota |
75 | Bill Rasco | DeSoto | Mississippi |
76 | Billy McGee | Forrest | Mississippi |
77 | Cecil Cantrell | Monroe | Mississippi |
78 | Brad A. DeLay | Lawrence | Missouri |
79 | Charles Heiss | Johnson | Missouri |
80 | Steve Cox | Livingston | Missouri |
81 | Mick Epperly | Barry | Missouri |
82 | Stephen Stockman | Mercer | Missouri |
83 | George R. Underwood | Oregon | Missouri |
84 | Michael Dixon | Osage | Missouri |
85 | Randee Kaiser | Jasper | Missouri |
86 | Tom Rummel | Sanders | Montana |
87 | Jay Doyle | Lake | Montana |
88 | Scott F. Howard | Powell | Montana |
89 | Chris Hoffman | Ravalli | Montana |
90 | Darby Harrington | Wibaux | Montana |
91 | Mike Linder | Yellowstone | Montana |
92 | Ed Kilgpore | Humboldt | Nevada |
93 | Benjamin D. Trotter | Churchill | Nevada |
94 | Tony DeMeo | Nye | Nevada |
95 | Douglas R Dutile | Grafton | New Hampshire |
96 | Dan Houston | Bernalillo | New Mexico |
97 | Shawn Menges | Catron | New Mexico |
98 | Patrick R Jennings | Chaves | New Mexico |
99 | Johnny Valdez | Cibola | New Mexico |
100 | Jim Maldonado | Colfax | New Mexico |
101 | Dennis A. Cleaver | De Baca | New Mexico |
102 | Todd Garrison | Dona Ana | New Mexico |
103 | Scott London | Eddy | New Mexico |
104 | Raul Holguin | Grant | New Mexico |
105 | Michael R Lucero | Guadalupe | New Mexico |
106 | Herman Martinez | Harding | New Mexico |
107 | Saturnino Madero | Hidalgo | New Mexico |
108 | Mark Hargrove | Lea | New Mexico |
109 | Rick Virden | Lincoln | New Mexico |
110 | Marco Lucero | Los Alamos | New Mexico |
111 | Raymond Cobos | Luna | New Mexico |
112 | Benny House | Otero | New Mexico |
113 | Joe Schallert | Quay | New Mexico |
114 | Joe Mascarenas | Arriba | New Mexico |
115 | Darren Hooker | Roosevelt | New Mexico |
116 | Ken Christesen | San Juan | New Mexico |
117 | Benjie Vigil | San Miguel | New Mexico |
118 | Robert Garcia | Santa Fe | New Mexico |
119 | Joe Baca | Sierra | New Mexico |
120 | Phillip Montoya | Socorro | New Mexico |
121 | Miguel Romero Jr | Taos | New Mexico |
122 | Heath White | Torrance | New Mexico |
123 | William Spriggs | Union | New Mexico |
124 | Louis Burkhard | Valencia | New Mexico |
125 | Tony Desmond | Schoharie | New York |
126 | Richard Devlin Jr. | Otsego | New York |
127 | Donald Smith | Putnam | New York |
128 | David Cole | Steuben | New York |
129 | Coy Reid | Catawba | North Carolina |
130 | Adell Dobey | Edgefield | North Carolina |
131 | Jerry Jones | Franklin | North Carolina |
132 | Charlie McDonald | Henderson | North Carolina |
133 | Ed McMahon | New Hanover | North Carolina |
134 | Jimmy Thornton | Sampson | North Carolina |
135 | Eddie Cathey | Union | North Carolina |
136 | Donnie Harrison | Wake | North Carolina |
137 | Carey Winders | Wayne | North Carolina |
138 | A.J. Rodenberg | Clermont | Ohio |
139 | Sam Crish | Allen | Ohio |
140 | Bob ‘Big Block’ Colbert | Wagoner | Oklahoma |
141 | Johnny Tadlock | McCurtain | Oklahoma |
142 | Roger LeVick | Jackson | Oklahoma |
143 | Glenn E. Palmer | Grant | Oregon |
144 | Gil Gilbertson | Josephine | Oregon |
145 | Tim Mueller | Linn | Oregon |
146 | Craig Zanni | Coos | Oregon |
147 | John Hanlin | Douglas | Oregon |
148 | John Bishop | Curry | Oregon |
149 | Larry Blanton | Deschutes | Oregon |
150 | Jim Hensley | Crook | Oregon |
151 | Pat Garrett | Washington | Oregon |
152 | Dan Staton | Multnomah | Oregon |
153 | Mike Winters | Jackson | Oregon |
154 | Brian Wolfe | Malheur | Oregon |
155 | Mitchell Southwick | Baker | Oregon |
156 | Frank Skrah | Klamath | Oregon |
157 | Jason Myers | Marion | Oregon |
158 | Bob Wolfe | Polk | Oregon |
159 | Jack Crabtree | Yamhill | Oregon |
160 | Jim Muller | Adams | Pennsylvania |
161 | Eric J. Weaknecht | Berks | Pennsylvania |
162 | Clinton J. Walters | Bradford | Pennsylvania |
163 | Jeffrey C. Krieg | Elk | Pennsylvania |
164 | Bunny Welsh | Chester | Pennsylvania |
165 | Al Cannon | Charleston | South Carolina |
166 | Chuck Wright | Spartanburg | South Carolina |
167 | Wayne DeWitt | Berkeley | South Carolina |
168 | Jim Matthews | Kershaw | South Carolina |
169 | James Metts | Lexington | South Carolina |
170 | Leon Lott | Richland | South Carolina |
171 | Jim Ruth | Bradley | Tennessee |
172 | Jim Hammond | Hamilton | Tennessee |
173 | Larry Smith | Smith | Texas |
174 | Terry Box | Collin | Texas |
175 | Joel W. Richardson | Randall | Texas |
176 | Jack Brandes | Austin | Texas |
177 | Johnny Brown | Ellis | Texas |
178 | Michael Cox | Hill | Texas |
179 | Bob Alford | Johnson | Texas |
180 | Earl Howell | McCulloch | Texas |
181 | Parnell McNamara | McLennan | Texas |
182 | David Medlin | Oldham | Texas |
183 | Tommy Gage | Montgomery | Texas |
184 | Dane Kirby | Fannin | Texas |
185 | Cameron M. Noel | Beaver | Utah |
186 | David Edmunds | Summit | Utah |
187 | James Tracy | Utah | Utah |
188 | Robert Dekker | Millard | Utah |
189 | Frank Park | Tooele | Utah |
190 | Joseph Yeates | Box Elder | Utah |
191 | G. Lynn Nelson | Cache | Utah |
192 | James Cordova | Carbon | Utah |
193 | Jerry Jorgensen | Daggett | Utah |
194 | Todd Richardson | Davis | Utah |
195 | Travis Mitchell | Duchesne | Utah |
196 | Greg Funk | Emery | Utah |
197 | James D. Perkins | Garfield | Utah |
198 | Steven White | Grand | Utah |
199 | Mark Gower | Iron | Utah |
200 | Alden Orme | Juab | Utah |
201 | Lamont Smith | Kane | Utah |
202 | Blaine Breshears | Morgan | Utah |
203 | Marty Gleave | Puite | Utah |
204 | Dale Stacey | Rich | Utah |
205 | Rick Eldredge | San Juan | Utah |
206 | Brian Nielson | Sanpete | Utah |
207 | Nathan Curtis | Sevier County | Utah |
208 | Jeff Merrell | Uintah | Utah |
209 | Todd Bonner | Wasatch | Utah |
210 | Cory Pulsipher | Washington | Utah |
211 | Kurt Taylor | Wayne | Utah |
212 | Terry Thompson | Weber | Utah |
213 | Merv Gustin | Duchesne | Utah |
214 | Than Cooper | Garfiled | Utah |
215 | James B. Nyland Sr. | Grand | Utah |
216 | Gene Ercanbrack | Morgan | Utah |
217 | Mike Lacy | San Juan | Utah |
218 | Kay P. Larsen | Sanpete | Utah |
219 | Phil Barney | Sevier | Utah |
220 | Kenneth Vanwagoner | Wasatch | Utah |
221 | Kirk Smith | Washington | Utah |
222 | Ken Bancroft | Asotin | Washington |
223 | Tom Jones | Grant | Washington |
224 | Dave Brown | Skamania | Washington |
225 | Brett Myers | Whitman | Washington |
226 | Ken Irwin | Yakima | Washington |
227 | Mike Harper | Roane | West Virginia |
228 | Ken Merritt | Wood | West Virginia |
229 | David A. Clarke Jr. | Milwaukee | Wisconsin |
2013 Shot Show In Las Vegas
I will find it difficult to give SHOT shows registrationn comany (CompuSystem) any praise. The were late on getting credentials out, makeing sure that the information was correct and admitting that some mistakes were made. Example of this was how the mishandle Old Guy Tech TV registration for the Range Day. It doesn't take a lot of understand to figure out that a TV show needs more than one person to film the show. Now understand that we did the regisgttration way back in October 2012. I called CompuSystem more than 4 times to make sure that they had everything they needed to get us the correct credentials. I was assured that we were all set. Well not so, when we got here and checked in they only had me down for a range pass. Not Jon & Heather so how do I film without a crew. They could care less and turned us down without any apologies. Strike ONE.
Day Two and first day of the main show held at the Sands Expo Centter. Strike TWO... One of the advantages of being press is that we have a room dedicated to press with drinks and food. Not sure at this point how many press are here but they but they didn't have enough of anything. Even the cofffee was removed by 8:15,,, WHAT!!! This tells me that they are cutting ever corner they can cut. We are now headed out to the show room floor, will update later...